Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 RJ-45 (100 Mbps), PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC, 2A PoE power supply |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 24W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Charge a MPT320 device or a battery at the same time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 5V, 2A; max. charging voltage: 4.35V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | < 4 (max. load) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | –10°C to +55°C (–14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | –22°C to +70°C (–30°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.418 kg (0.9 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.73 kg (1.6 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 110 mm × 94.6 mm × 116.9 mm (4.3″ × 3.7″ × 4.6″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimensions | 208 mm × 170 mm × 139 mm (8.2″ × 6.7″ × 5.5″)
(L × W × H) |
Dahua Docking Base MAE-D200
- DC/PoE power supply
- Charges a MPT320 device or a battery at the same time
- Backs up the data of MPT320
- Charging time is less than 4 hours (max. load)
Title | Type | Size | |
---|---|---|---|
DH-MAE-D200_datasheet_20201221 | application/pdf | 294 KB | |
MPT320 Accessories_Quick Start Guide_V1.0.0 | application/pdf | 655 KB |
Brand | Dahua |
---|