- 1080P@25fps (1920×1080)
- 25x optical zoom
- Starlight technology
- DWDR, Day/Night(ICR), Ultra DNR, Auto IRIS, Auto focus
- Max 240°/s pan speed, 360° endless pan rotation
- PTZ control over coaxial cable, long distance real-time transmission
- Up to 300 presets, 5 auto scan, 8 tour, 5 pattern
- Built-in 2/1 alarm in/out
- Intelligent 3D positioning & Zoom using mouse control
- IR distance up to 100m (Smart IR)
- IP66
Model Number | DHPTZ20/25XR-V4 |
Image Sensor | 1/2.8″ 2Megapixel STARVIS CMOS |
Effective Pixels | 1920(H) x 1080(V), 2Megapixels |
ROM | 16 MB |
RAM | 256 MB |
Scanning System | Progressive |
Electronic Shutter Speed | 1/3 s–1/100000 s |
Min. Illumination | Color: 0.005 Lux@F1.6, B/W: 0.0005 Lux@F1.6, 0 Lux@F1.6 (IR on) |
Illumination Distance | 100 m (328.08 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 6 |
Lens | |
Focal Length | 4.8mm~120mm (25x Optical zoom) |
Max Aperture | F1.6~ F3.5 |
Field of View | H: 58.5°–2.8°; V: 33.2°–1.5°; D: 67.5°–3.2° |
Optical Zoom | 25x |
Focus Control | Auto/ Semi-Auto/ Manual |
Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) |
Iris Control | Auto/ Manual |
DORI Distance | Detect:1655.2m / Observe:656.8m / Recognize:331.0m / Identify:165.5m |
PTZ | |
Pan/Tilt/Rotation | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° |
Manual Control Speed | Pan: 0.1° ~ 200°/s; Tilt: 0.1° ~120°/s |
Preset Speed | Pan: 240°/s; Tilt:300°/s |
Preset | 300 |
Tour | 8 (up to 32 presets per tour) |
Pattern | 5 |
Scan | 5 |
Speed Adjustment | Support |
Power-off Memory | Support |
Idle Motion | Preset/ Tour/ Pattern/ Scanning |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Video | |
Resolution | 1080P (1920 × 1080); 720P (1280 × 720);D1 (704 × 576/704 × 480) |
Frame Rate | 1080P (25/30 fps), 720P (25/30/50/60 fps) |
Day/Night | Support |
BLC | Support |
WDR | 120 dB |
HLC | Support |
White Balance | Auto/ Indoor/ Outdoor/ Tracking/ Manual/ Sodium lamp/ Natural light/ Street lamp |
Gain Control | Auto/ Manual |
Noise Reduction | 2D/3D |
Defog | Electronic |
Digital Zoom | 16x |
Flip | 0°/180° |
Privacy Masking | Up to 24 areas |
CVI Product Output Mode | CVI; TVI; AHD; CVBS |
Audio | |
Compression | G.711a; G.711Mu |
Port | |
Audio Input | 1 (LINE IN; bare wire)u |
Alarm Input | 2 |
Alarm Output | 1 |
General | |
Power Supply | DC 12V/3A ± 10% |
Power Consumption | 9.6 W, 23.2 W (IR light on, PTZ) |
Operating Temperature | –40°C to +70°C |
Operating Humidity | ≤ 95%RH |
Ingress Protection | IP66; TVS 6000V lightning protection; surge protection |
Dimensions | 295.4 mm × Φ160.0 mm |
Net Weight | 3Kg |
Gross Weight | 4.2Kg |