- 4 Megapixel @ 25fps
- Built- in Starlight technology
- SMD Plus (smart motion detection plus)
- 4.8-120mm Lens (25x zoom)
- Tripwire (human & vehicle classification)
- 120dB WDR & 3D DNR
- Intrusion (human & vehicle classification) & Perimeter protection
- 300 presets. 8 tours & 5 patterns
- PTZ control over CAT5e
- IP66 Waterproof
- DC 12V 3A/POE plus (802.3at)
- Up to 100m IR distance (smart IR)
- Wall bracket included
Model Number | DHIPPTZ40/25XR-V2 |
Image Sensor | 1/2.8″ CMOS |
ROM | 256 MB |
RAM | 512 MB |
Effective Pixels | 2560 (H) × 1440(V) |
Scanning System | Progressive |
Electronic Shutter Speed | 1/1 ~ 1/30,000s |
Min. Illumination | Colour: 0.005 Lux@F1.6; B/W: 0.005 Lux@F1.6; 0 Lux |
Illumination Distance | 100 m (328.08 ft) (IR) |
Illuminator On/Off Control | Zoom Prio; Manual, Smart IR; Off |
Illuminator Number | 4 (IR) |
Lens | |
Focal Length | 4.8 mm – 120 mm |
Max Aperture | F1.6 – F3.8 |
Field of View | H: 56.2°–2.6°; V: 32.5°–1.5°; D: 63.2°–3° |
Optical Zoom | 25x |
Focus Control | Auto; Semi-Auto; Manual |
Close Focus Distance | 1.5m (4.92 ft) |
Iris Control | Auto; |
DORI Distance | Detect: 2,400m; Observe: 948m; Recognize: 480m; Identify: 240m |
PTZ | |
Pan / Tilt Range | Pan: 0° to 360° endless; Tilt: –15° to +90°, auto flip 180° |
Manual Control Speed | Pan: 0.1°/s–200°/s; Tilt: 0.1°/s–100°/s |
Preset | 300 |
Tour | 8 (up to 32 presets per tour) |
Pattern | 5 |
Scan | 5 |
Power-off Memory | Yes |
Idle Motion | Pattern; Preset; Scan; Tour |
Protocol | DH-SD, Pelco-P/D (auto recognition) |
Intelligence | |
IVS (Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. |
Face Detection | Yes |
SMD | Yes |
Video | |
Video Compression | Smart H.265+; H.265; Smart H.264+; H.264B; H.264M; H.264H; MJPEG (Sub Stream 1) |
Stream Capability | 3 Streams |
Resolution | 4M (2560 × 1440); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
Video Frame Rate | Main stream: 4M/1080p/1.3M/720p (25/30 fps) Sub stream 1: D1/CIF (1–25/30 fps) Sub stream 2: 720p (1–25/30 fps) |
Bit Rate Control | CBR; VBR |
Video Bit Rate | H.264: 32 Kbps–8192 Kbps; H.265: 32 Kbps–8192 Kbps |
Day / Night | Auto (ICR); Colour; B/W |
BLC | Yes |
WDR | 120dB |
HLC | Yes |
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
Gain Control | Auto; Manual |
Noise Reduction | 2D NR; 3D NR |
Motion Detection | Yes |
Region of Interest (RoI) | Yes |
Defog | Electronic |
Image Rotation | 180° |
Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view |
S/N Ratio | ≥ 55 dB |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
Network Protocol | HTTP; HTTPS; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; QoS; FTP; UPnP; ICMP; SNMP; SNMP v1/v2c/v3 (MIB-2); IGMP; ARP; RTCP; RTP; PPPoE; RTMP; TCP |
Interoperability | ONVIF Profile S&G&T; CGI |
Streaming Method | Unicast / Multicast |
User / Host | 20 ( total bandwidth: 64 M ) |
Storage | FTP; Micro SD card (512 GB); NAS |
Browser | IE 7 and later versions Chrome 42 and earlier versions Firefox 52 and earlier versions Safari |
Management Software | SPRO CSS |
Mobile Client | iOS; Android |
Certification | |
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 |
Port | |
Alarm Linkage | Capture; preset; tour; pattern; recordings on SD card; alarm digital input; sending email |
Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detect |
Two-way Audio | 2/1 |
Power | |
Power Supply | 12 VDC, 3 A (± 10%) PoE+ (802.3at) |
Power Consumption | Basic: 12 W Max.: 21 W (illuminator + PTZ working) |
Environment | |
Operating Conditions | –40 °C to +65 °C (–40 °F to +149 °F) |
Operating Humidity | ≤ 95% RH |
Protection | IP66; TVS 6000 V lightning proof; surge protection; voltage transient protection |
Structure | |
Casing | Aluminum alloy ADC12 |
Product Dimensions | 295 mm × Φ160 mm (11.61″ × Φ6.30″) |
Net Weight | 2.8 kg (6.17 lb) |
Gross Weight | 4.3 kg (9.48 lb) |