- 4 Megapixel progressive scan CMOS
- H.265 & H.264 dual-stream encoding
- 4M@20fps (2688×1520)
- WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
- 2.8mm Fixed Lens
- Max. IR LEDs Length 30m
- IP67 waterproof
- DC 12V/POE
Model Number | DHIPD40/28RG/30M |
Image Sensor | 1/3” 4Megapixel progresive CMOS |
Effective Pixels | 2688(H)x1520(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Min. Illumination | 0.08Lux/ F2.0( Color, 1/3s, 30IRE), 0Lux/ F2.0 (IR on) |
S/N Ratio | More than 50dB |
Max. IR LEDs Length | Up to 30m |
IR On/Off Control | Auto/ Manual |
IR LEDs | 12 |
Lens | |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 2.8mm |
Max. Aperture | F2.0 |
Field of View | Horizontal: 104°; vertical: 57°; |
Focus Control | Fixed |
DORI Distance | Detect: 63 m Observe: 25 m Recognize: 13 m Identify: 6 m |
Pan/Tilt/Rotation | |
Pan/Tilt/Rotation Range | Pan:0˚~360˚, Tilt:0˚~90˚, Rotation:0˚~360˚ |
Intelligence | |
IVS | N/A |
Advanced Intelligent Functions | N/A |
Video | |
Compression | H.265+/ H.265/ H.264+/ H.264 |
Streaming Capability | 2 Streams |
Resolution | 4M (2688 × 1520) / 3M (2304 × 1296) / 1080P (1920 × 1080) 720P (1280 × 720) / VGA (640 × 480) D1( 704 × 576 / 704 × 480 ) CIF( 352 × 288 / 352 × 240 ) |
Frame Rate-Main Stream | 4M(1 ~ 20fps)/ 3M (1 ~ 25/30fps) |
Frame Rate-Sub Stream | D1 (1 ~ 25fps) |
Bit Rate Control | CBR / VBR |
Bit Rate | H.265: 12 Kbps– 8448 Kbps H.264: 32 Kbps– 10240 Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto/ Natural/ Street Lamp/ Outdoor /Manual |
Gain Control | Auto/ Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Areas, Rectangle) |
Region of Interest | Off / On (4 Zone)Support |
Smart IR | Support |
Region of Interest | Off / On (4 Zone) |
Digital Zoom | 16x |
Image Rotation | 0°/ 90°/ 180°/ 270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio | |
Audio Compression | N/A |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP; NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TLS |
Interoperability | |
Streaming Method | Unicast / Multicast |
Max. User Accessr | 10 Users |
Edge Storage | NAS / Local PC for instant recording |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | DMSS |
Smart Phone | iPhone, iPad & Android |
General | |
Power Supply | DC12V, POE |
Power Consumption | <5.5W |
Operating Conditions | -30ºC ~ +60ºC / Less than 95% RH |
Storage Conditions | -30ºC ~ +60ºC |
Ingress Protection | IP67 |
Casing | Metal |
Dimensions | φ108mm × 84.9mm |
Net Weight | 0.23Kg(0.51lb) |
Gross Weight | 0.387Kg(0.85lb) |