- 4 Megapixel progressive scan CMOS
- Motorised Lens: 2.7-13.5mm
- 25fps@4MP (2560 x 1440),20fps@4M( 2688 x 1520 )
- Starlight Technology
- WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Supports up to 256GB micro SD card
- Max. IR LEDs Length 60m
- IP67 waterproof
- DC 12V / PoE
SPECIFICATIONS
Model Number | DHIPQ40/ARW/60M |
Image Sensor | 1/3″ 4 Megapixel progressive scan CMOS |
Effective Pixels | 2688(H) x 1520(V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~ 1/100000s |
Min. Illumination | 0.008Lux/ F1.5 |
Max. IR LEDs Length | Distance up to 60m |
IR On/Off Control | Auto/ Manual |
IR LEDs | 4 |
Lens | |
Lens Type | Motorised lens |
Mount Type | φ14 |
Focal Length | 2.7mm~ 13.5mm |
Max. Aperture | F1.5 |
Angle of View | Horizonal: 104°–27° × Vertical: 55°–15° × Diagonal: 124°–31° |
Iris Type | Fixed |
Close Focus Distance | 0.8m |
DORI Distance | Detect: 64-220m, Observe: 25.6-88m, Recognize: 12.8-44m, Identify: 6.4-22m |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ 360° / Tilt: 0° ~ 90° / Rotation: 0° ~ 360° |
Intelligence | |
IVS | Tripwire, Intrusion |
Video | |
Compression | .265; H.264; H.264B; MJPEG |
Streaming Capability | 2 Streams |
Resolution | 4M (2688×1520)/ 3M (2304×1296)/ 1080P (1920×1080)/ 720P (1280×720) /VGA (640×480)/ D1 (704×576/ 704×480)/ CIF (352×288/ 352×240) |
Frame Rate-Main Stream | 2688 × 1520 (1 fps–20 fps); 2560 × 1440 (1 fps–25fps) |
Frame Rate-Sub Stream | 704 × 576 (1 fps–25 fps); 704 × 480 (1 fps–30 fps) |
Bit Rate Control | CBR/ VBR |
Bit Rate | H.265: 12 Kbps–6144 Kbps / H.264: 32 Kbps–6144 Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR (120dB) |
White Balance | Auto/ Natural/ Street Lamp/ Outdoor/ Manual |
Gain Control | Auto/ Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Image Rotation | 0°/ 90°/ 180°/ 270° |
Mirror | Yes |
Privacy Masking | 4 Areas |
Audio | |
Compression | N/A |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP; HTTPS; TCP; ARP; RTSP; RTP; RTCP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPV4/V6; QoS; UPnP; NTP; Bonjour; IEEE 802.1X; Multicast; ICMP; IGMP; TLS |
Interoperability | ONVIF, PSIA, CGI |
Max. User Accessr | 20 Users |
Edge Storage | NAS / Local PC for instant recording |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | DMSS |
Smart Phone | iPhone, iPad & Android |
General | |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 9.6W |
Working Environment | -30ºC ~ 60ºC / Less than 90% RH |
Ingress Protection | IP67 |
Casing | Metal |
Dimensions | Φ244.1 mm × 90.4 mm |
Net Weight | 0.86 kg |
Gross Weight | 1.10 kg |