- 5.4-135mm (25X optical zoom)
- Max. 25/30fps@8MP (3840 x 2160)
- Up to 150m IR distance
- Multiple network monitoring: Web viewer & Smart PSS
- Max 300% pan speed & 200% tilt speed
- Up to 300 presets, 8 tours & 5 patterns
- 2 alarm in & 1 alarm out
- Built-in AI – Human & vehicle classification
- IP67 Weatherproof
- AC 24V/3A ± 25% / PoE+
- Wall bracket included
Model Number | DHIPPTZ80/25XR-AI-V2 |
Image Sensor | 1/1.8″ STARVIS™ CMOS |
Effective Pixels | 3840 (H) × 2160 (V) |
ROM | 8 GB |
RAM | 2 GB |
Electronic Shutter Speed | 1/1 ~ 1/30,000s |
Scanning System | Progressive |
Min. Illumination | Color: 0.005 Lux@F1.6 B/W: 0.0005 Lux@F1.6 0 Lux (IR light on) |
Illumination Distance | 150 m (492.13 ft) |
Illuminator On/Off Control | Zoom Prio/ Manual/ Off |
Illuminator Number | 4 (IR Light) |
Lens | |
Focal Length | 5.4 mm–135 mm |
Max Aperture | F1.6 – F4.0 |
Field of View | H: 61.6°–3.6°; V: 35.7°–2°; D: 66.6°–4° |
Optical Zoom | 25x |
Focus Control | Auto/ Semi-Auto/ Manual |
Close Focus Distance | 0.5 m–7 m (1.64 ft–22.97 ft) |
Iris Control | Auto/ Manual |
DORI Distance | Detect: 2700m-Observe: 1066m-Recognize: 540m-Identify: 270m |
PTZ | |
Pan/Tilt/Rotation | Pan: 0°–360° endless, Tilt: –15° to +90°, auto flip 180 |
Manual Control Speed | Pan: 0.1°/s–300°/s; Tilt: 0.1°/s–200°/s |
Preset Speed | Pan: 400°/s; Tilt: 300°/s |
Presets | 300 |
Tour | 8 (up to 32 presets per tour) |
Pattern | 5 |
Scan | 5 |
Power-off Memory | Support |
Idle Motion | Preset/ Tour/ Pattern/ Scanning |
Protocol | DH-SD, Pelco-P/D (auto recognition) |
General Intelligence | |
Event Trigger | Motion detection, video tampering, scene changing, Network disconnection, IP address conflict, illegal access, and storage anomaly. |
IVS | Object Abandoned/ Missing |
Artifical Intelligence | |
Auto tracking | Support |
Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. |
Video | |
Compression | H.265+; H.265; H.264+; H.264; MJPEG (sub stream) |
Streaming Capability | 3 streams |
Resolution | 4K (3840 x 2160); 1080P (1920 × 1080); 1.3M (1280 x 960); 720P (1280 × 720); D1 (704 × 576); CIF (352 × 288) |
Frame Rate – Main Stream | 8M/ 1080P/ 1.3M/ 720P (1–25/30 fps) |
Frame Rate – Sub Stream 1 | D1/CIF (1–25/30 fps) |
Frame Rate – Sub Stream 2 | 1080P/ 1.3M/ 720P (1–25/30 fps), D1/CIF (1–25/30 fps) |
Bit Rate Control | Variable/ constant |
Bit Rate | H.264/ H.265: 32 kbps– 8192 kbps |
Day/Night | Auto (ICR)/ Color/ B/W |
BLC | Support |
WDR | 120 dB |
HLC | Support |
White Balance | Auto/ Indoor/ Outdoor/ Tracking/ Manual/ Sodium lamp/ Natural light/Street lamp |
Gain Control | Auto/Manual |
Noise Reduction | 2D/3D |
Motion Detection | Support |
Region of Interest (RoI) | Support |
Image Stabilization | Electronic |
Defog | Electronic |
Digital Zoom | 16x |
Flip | 180° |
Privacy Masking | Up to 24 areas, and up to 8 areas in the same view |
Audio | |
Compression | G.711A; G.711Mu; G.726; AAC; G.722.1; G.723; G.729; PCM; MPEG2-Layer2 |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMPv1/v2c/v3 (MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP |
Interoperability | ONVIF Profile S&G&T; CGI |
Streaming Method | Unicast/Multicast |
User/Host | 20 (total bandwidth 64M) |
Storage | FTP; Micro SD card (256G); NAS |
Browser | IE7 and later versions / Chrome 42 and earlier versionsFirefox 52 and earlier versions / Safari |
Management Software | SPRO CSS |
Smart Phone | iPhone, iPad & Android |
Certification | |
Certification | CE: EN55032/EN55024/EN50130-4, FCC: Part15 subpartB,ANSI C63.4- 2014 UL:UL60950-1+CAN/CSA C22.2,No.60950-1 |
Port | |
Audio In | 1 (LINE IN; bare wire) |
Audio Out | 1 (LINE OUT; bare wire) |
Alarm I/O | 2/1 |
General | |
Power Supply | AC 24V/3A ± 25% (standard), PoE+ (802.3at) |
Power Consumption | Basic: 11W, Max: 20W (PTZ pan/tilt, IR on ) |
Operating Temperature | –40°C to +70°C (–40°F to +158°F) |
Operating Humidity | ≤95% RH |
Protection | IP67; IK10; 6000V lightning proof; surge protection; voltage transient protection. |
Casing | Metal |
Dimensions | Φ190 mm×332 mm |
Net Weight | 4.7Kg |
Net Weight | 8Kg |