- 8 Megapixel progressive scan CMOS
- H.265 & H.264 dual-stream encoding
- 8M@15fps(3840 x 2160)
- Microphone Built-in (Directional)
- 2.8mm fixed lens
- Max. IR LEDs Length 30m
- IP67 waterproof
- DC 12V/POE
Model Number | DHIPD80/28RW/30-M-E |
Image Sensor | 1/2.7″ CMOS |
Effective Pixels | 3840 (H) × 2160 (V) |
ROM | 16 MB |
RAM | 256 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~ 1/100000s |
Min. Illumination | 0.04 Lux@F2.0 (Color, 30 IRE) 0.004 Lux@F2.0 (B/W, 30 IRE) 0 Lux (Illuminator on) |
S/N Ratio | < 56 dB |
Max. IR LEDs Length | Distance up to 30m |
IR On/Off Control | Auto/ Manual |
IR LEDs | 1 |
Lens | |
Lens Type | Fixed |
Mount Type | M12 |
Focal Length | 2.8mm |
Max. Aperture | F2.0 |
Field of View | H:105°, V:56°, D:125° |
Iris Type | Fixed |
Focus Control | 1.0 m (3.28 ft) |
DORI Distance | Detect: 74.7m | Observe: 29.9m | Recognize: 14.9m | Identify: 7.5m |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ 360° / Tilt: 0° ~ 90° / Rotation: 0° ~ 360° |
Video | |
Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Streaming Capability | 2 Streams |
Resolution | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 ×1728 (3072 × 1728); 2592 × 1944 (2592 × 1944); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Frame Rate-Main Stream | 3840 × 2160 (1 fps–15 fps) 2688 × 1520 (1 fps–25/30 fps) |
Frame Rate-Sub Stream | 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | Yes |
HLC Mode | Yes |
WDR Mode | DWDR |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto/ Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Zone, Rectangle) |
Region of Interest | Yes (4 areas) |
Smart IR | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 Area |
Audio | |
Built-in MIC | Yes |
Compression | G.711a; G.711Mu; G.726; PCM |
Alarm | |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast |
Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Genetec; Milestone |
Max. User Access | 6 Users |
Storage | Local PC for instant recording |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | SPRO CSS |
Smart Phone | iPhone, iPad & Android |
General | |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | Basic: 2.3 W (12V DC); 3.1 W (PoE) Max. (ICR + H.265 + max. resolution + main stream + DWDR + IR intensity): 4.6 W (12V DC); 5.6 W (PoE) |
Operating Temperature | –40 °C to +55 °C (–40 °F to 131 °F) |
Operating Humidity | ≤ 95% |
Storage Temperature | –40 °C to +55 °C (–40 °F to 131 °F) |
Ingress Protection | IP67 |
Casing | Metal |
Dimensions | 85.6 mm × Φ94.0 mm |
Net Weight | 0.32 kg |
Gross Weight | 0.43 kg |